Size Chart
Please follow the guide below to ensure your correct size.
  LENGTH WIDTH (at the widest part of the foot)
    N(B) M(D) W(2E,3E) EW(4E,5E)
Sizes Heel to Toe Narrow Med/Reg Wide Extra Wide
U.S. U.K. in/cm in/cm in/cm in/cm in/cm
10 9.5 10.625 / 27.00     4.40 / 11.09 4.60 / 12.04
11 10.5 11.00 / 27.90     4.50 / 11.42 4.70 / 12.38
12 11.5 11.33 / 28.78 3.87 / 9.83 4.25 / 10.80 4.62 / 11.73 5.00 / 12.70
13 12.5 11.66 / 29.62 4.00 / 10.16 4.37 / 11.10 4.75 / 12.07 5.12 / 13.01
14 13.5 12.00 / 30.50 4.12 / 10.46 4.50 / 11.43 4.87 / 12.37 5.25 / 13.34
15 14.5 12.33 / 31.32 4.25 / 10.80 4.62 / 11.73 5.00 / 12.70 5.37 / 13.64
16 15.5 12.66 / 32.16 4.37 / 11.10 4.75 / 12.07 5.12 / 13.01 5.50 / 13.97
17 16.5 13.00 / 33.00 4.50 / 11.43 4.87 / 12.37 5.25 / 13.34 5.62 / 14.27
18 17.5 13.33 / 33.85 4.62 / 11.73 5.00 / 12.70 5.37 / 13.64 5.75 / 14.61

Still unsure of your size?

In order to help you get an accurate fit, we've developed a printable sizing guide. In several easy steps you can determine your shoe size. Simply print the three pages full size onto 8.5 x 11 paper, follow the directions and proceed to measure both feet to ensure accuracy.
Click here to download our foot measuring template.

If you can not open the PDF, you might need to download the latest Adobe Acrobat reader.
Get Adobe Acrobat Reader